Blue Line Taxis
Block A Unit 1, Holmer Trading Estate,
College Road,
Hereford,
HR1 1JS
(01432) 34 34 35

 
 

2008 Airport Price Structure

Airports

         Blue Line Taxis operate a 24/7 taxi service to and from all of the following major airports

Airports

 
Airport Hours Traveling
Minutes
Car Price 5/8 Seats Price Car Return Price 5/8 Seats Return Price
Birmingham 1:30 90 67.00 90.00 134.00 180.00
Bristol 1:30 90 72.00 93.00 144.00 186.00
Cardiff 1:50 110 72.00 93.00 144.00 186.00
Coventry 1:50 110 76.00 97.00 152.00 194.00
East Midland 2:20 140 93.00 119.00 186.00 238.00
Gatwick 3:30 210 128.00 165.00 256.00 330.00
Heathrow 2:40 160 108.00 145.00 216.00 290.00
Liverpool 3:20 200 119.00 150.00 238.00 300.00
London City 3:00 180 147.00 181.00 294.00 362.00
Luton 3:20 200 128.00 165.00 256.00 330.00
Manchester 3:00 180 108.00 145.00 216.00 290.00
Stanstead 4:00 240 149.00 181.00 298.00 362.00

From Hereford

 
Please email us at text@blueline-taxis.co.uk for a quote to any other destination


Licensed by Herefordshire Council

Home   The Service   Airport   Airport Booking Form
Taxi Booking Form   Contact Us

Visa  Mastercard  Switch  American Express

Designed and built by SMS Ltd.