Blue Line Taxis
Block A Unit 1, Holmer Trading Estate,
College Road,
Hereford,
HR1 1JS
(01432) 34 34 35

 
 

2008 Airport Price Structure

Airports

         Blue Line Taxis operate a 24/7 taxi service to and from all of the following major airports

Airports

 
Airport Hours Traveling
Minutes
Car Price 5/8 Seats Price Car Return Price 5/8 Seats Return Price
Birmingham 1:30 90 72.00 95.00 144.00 190.00
Bristol 1:30 90 78.00 100.00 156.00 200.00
Cardiff 1:50 120 78.00 100.00 156.00 200.00
Coventry 1:50 120 82.00 105.00 164.00 210.00
East Midland 2:20 140 98.00 128.00 196.00 256.00
Gatwick 3:30 210 140.00 175.00 280.00 350.00
Heathrow 2:40 160 115.00 155.00 230.00 310.00
Liverpool 3:20 200 130.00 165.00 260.00 330.00
London City 3:00 180 165.00 190.00 330.00 362.00
Luton 3:20 200 135.00 175.00 270.00 350.00
Manchester 3:00 180 115.00 155.00 230.00 310.00
Stanstead 4:00 240 155.00 190.00 310.00 380.00

From Hereford

 
Please email us at text@blueline-taxis.co.uk for a quote to any other destination


Licensed by Herefordshire Council

Home   The Service   Airport   Airport Booking Form
Taxi Booking Form   Contact Us

Visa  Mastercard  Switch  American Express

Designed and built by SMS Ltd.